
Property Attributes
- MLS#40033899
- TypeCom Lease
- CountySIMCOE
- CityBarrie
- AreaBarrie
- NeighborhoodBA11 - Holly
- ZipL4N 9E7
- StyleMixed Use
- Price$ 17
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3379
Listing Provided Courtesy Of:
Ed Lowe Limited Brokerage
Data Source:
Ontario Regional (ITSO)
Property Description
New Build Industrial Office Space for Lease. Great exposure. High traffic area with frontage on Mapleview Dr. Close to restaurants, fitness clubs and other amenities. Excellent access to Highway 400. State of the art construction. Lots of parking. 2 rear man door. A & B are to be leased as a single tenancy. $17.00/s.f./year + TMI $8.60/s.f./year
Price History | |
---|---|
10/16/2020 | Listed $18 |
1/13/2021 | 6% - $17 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Building Name | Tradewinds |
Carport Y/N | No |
City | Barrie |
Cooling | Central Air |
County | Simcoe County |
Directions | MAPLEVIEW DR WEST TO REID |
HOA Fee 2 Frequency | Monthly |
Heating | Gas Forced Air Open |
Lease Type | Sq Ft Net |
MLS Area | Barrie |
Mlsareaminor | BA11 - Holly |
New Construction | No |
Ok to Lease | 5 Years |
Ownerpays | Insurance, Building Maintenance, Taxes |
Property SubType | Mixed Use |
Property Type | Commercial Lease |
Sewer | Sanitary |
Standard Status | Active |
Status | Active |
Street Name | Mapleview |
Tenant Pays | Heat, Hydro, Other |
Unit Number | A&B |
Utilities | Electricity Available, High Speed Internet Avail, Natural Gas Available, Phone Available, Available |
Virtual Tour | https://www.dropbox.com/s/meqp1wz7kt8h6qr/222%20MAPLEVIEW.pdf?dl=0 |
Year Built Details | To Be Built |
Zoning | BP |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Heating Y/N | Yes |
Street Suffix | Drive |
Total Stories | 1 |
Exterior Features
Building Area Total | 3379 |
---|---|
Frontage Length | 0.00 |
Frontage Type | North |
Lot Features | Business Centre, High Traffic Area, Landscaped, Major Highway, Place of Worship, Public Parking, Shopping Nearby |
Parking Features | Unassigned |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool