
Property Attributes
- MLS#40095116
- TypeCom Lease
- CountySIMCOE
- CityBarrie
- AreaBarrie
- NeighborhoodBA11 - Holly
- ZipL4N 8W8
- StyleOffice
- Price$ 16
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1386
- Lot Size11,064 SqFt
Listing Provided Courtesy Of:
Ed Lowe Limited Brokerage
Data Source:
Ontario Regional (ITSO)
Property Description
Finished office space or can be opened up for more retail use. Highway exposure, lots of parking. Beside Galaxy Cinemas and Goodlife Fitness. 1386 s.f. @ $16.00/s.f./year plus TMI $8.50/s.f./year + HST. Tenant pays utilities.
Price History | |
---|---|
4/13/2021 | Listed $16 |
General Features
Attached Garage | No |
---|---|
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Barrie |
Construction Materials | Other |
Cooling | Central Air |
County | Simcoe County |
Directions | MAPLEVIEW DR W. TO BRYNE DR S TO COMMERCE PK DR TO BUILDING |
Garage Y/N | No |
HOA Fee 2 Frequency | Monthly |
Heating | Gas Forced Air Closed |
Lot Size Square Feet | 11064.24 |
MLS Area | Barrie |
Mlsareaminor | BA11 - Holly |
New Construction | No |
Ok to Lease | 3 Years |
Ownerpays | Insurance, Building Maintenance, Taxes, Other |
Property SubType | Office |
Property Type | Commercial Lease |
Sewer | Sewer (Municipal) |
Standard Status | Active |
Status | Active |
Street Name | Commerce Park |
Tenant Pays | Heat, Hydro, Other |
Unit Number | C |
Utilities | Yes |
Virtual Tour | https://www.dropbox.com/s/d0wijizh3klr8xy/62%20Commerce%20Pk%20Lease%20units.pdf?dl=0 |
Year Built | 2014 |
Zoning | C4 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | Yes |
Street Suffix | Drive |
Total Stories | 1 |
Exterior Features
Building Area Total | 1386 |
---|---|
Frontage Length | 204.53 |
Frontage Type | South |
Lot Features | Ample Parking, High Traffic Area, Major Highway, Public Parking, Public Transit, Rec./Community Centre, Shopping Nearby, Visual Exposure |
Lot Size Acres | 0.254 |
Lot Size Area | 0.254 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Parking Features | Unassigned |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool